Description
Lightweight and compact yet robust walk behind mower with a powerful engine, large fuel tank and aluminium wheels with rubber tyres. Featuring variable speed, blade brake control and side protection bumper this lawn mower is the perfect choice for professionals who need affordable quality with reliable, long-lasting performance with outstanding results.
Technical data
Technical data | Value |
---|---|
Lawns m² | 1,000 m² |
Cutting width cm | 47 cm |
Cutting height mm | 20-75 |
Cutting methods | Collection/BioClip®/Rear discharge |
Engine type | FJ180 KAI |
Displacement cm³ | 179 cm³ |
Net power at preset rpm Energy | 2.9 kW |
Net power at preset rpm | 2,800 rpm |
Weight kg | 53 kg |
Vibrations handlebar | 4.5 m/s² |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, measured | 96 dB(A) |
Sound power level, guaranteed (LWA) | 98 dB(A) |
Reviews
There are no reviews yet.