Description
Ideal for agricultural and horticultural work. STIHL ErgoStart for easy starting, 1-point anti-vibration system, multi-function controls, bike handle, tool-free handle adjustment, STIHL 2-MIX engine, straight shaft, solid drive shaft. ADVANCE Universal double shoulder harness, AutoCut mowing head and metal grasscutting blade supplied as standard.
Technical data
Technical data | Value |
---|---|
Capacity cm3 | 37.7 |
Performance kW | 1.7 |
Performance PS | 2.3 |
CO² g/kWh | 856 |
Weight kg 1) | 7.1 |
Sound pressure level with mowing head dB(A) 2) | 99-100 |
Sound pressure level with metal tool dB(A) 2) | 98-99 |
Vibration value, left with mowing head m/s2 3) | 4.4-5.2 |
Vibration value, right with metal tool m/s2 3) | 4 |
Vibration value, left with metal tool m/s2 3) | 4.6-4.7 |
Vibration value, right with mowing head m/s2 3) | 4.3-4.9 |
Total length cm 4) | 180 |
Tank volume l | 0.75 |
Sound power level dB(A) 2) | 111 |
Displacement cm³ | 37.7 |
Power output kW/bhp | 1.7/2.3 |
Weight kg 5) | 7.4 |
Standard cutting tool | AutoCut 25-2 & GrassCut 230-4 |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without cutting tool
5) without cutting tool and deflector
Reviews
There are no reviews yet.