Description
For working on large areas of tough grass. Simplified starting, bike handle, control handle with stop button, 4-MIX® engine with larger tank for increased cutting time between filling, rigid drive shaft, Supplied with ADVANCE Universal double shoulder harness, metal grass blade and AutoCut mowing head.
Extend your domestic warranty from 2 to 3 years with the purchase of 5 litres of STIHL MotoMix® fuel and this product. Your STIHL Approved Dealer will register your extended warranty on the STIHL warranty database at point of purchase.
Technical data
Technical data | Value |
---|---|
Standard cutting tool | AutoCut C 26-2 & GrassCut 230-2 |
Displacement cm3 | 28.4 |
Performance kW | 0.95 |
Power output hp | 1.3 |
CO² g/kWh | 877 |
Weight kg 1) | 5.8 |
Power output kW/bhp | 0.95/1.3 |
Sound pressure level with plastic tool dB(A) 2) | 96 |
Sound power level dB(A) 2) | 107 |
Vibration value, left with plastic tool m/s2 3) | 5.5 |
Vibration value, right with plastic tool m/s2 3) | 4.5 |
Total length cm 4) | 180 |
Cutting diameter mm | 420 |
Tank volume l | 0.71 |
Cylinder | 4 Takt / Chrom |
Filter | Papierfilter |
Handle type | Mählenker / Multifunktionsgriff / werkzeuglose Griffeinstellung |
Carburettor | Standardvergaser / No Touch Limiter Cap |
Muffler | Standardschalldämpfer |
Anti vibration system | Einfach AV-System |
Tank cap | STV schraub Tankverschluss |
Starter cord | Autodekompression / manuelle Kraftstoffpumpe (Purger) / Standard Anwerfgriff |
1) Without fuel, cutting tool and without protection
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
4) Without cutting tool
Reviews
There are no reviews yet.