Description
Compact chainsaw with excellent power-to-weight ratio. With up to 20% less fuel consumption and up to 70% fewer emissions compared to STIHL two-stroke engines of the same performance class without 2-MIX technology. Ideal for cutting firewood, felling small trees and when a bit more power is needed. This saw is easy to guide and has great handling. With STIHL Quick Chain Tensioning and STIHL ErgoStart.
Extend your domestic warranty from 2 to 3 years with the purchase of 5 litres of STIHL MotoMix® fuel and this product. Your STIHL Approved Dealer will register your extended warranty on the STIHL warranty database at point of purchase.
Instruction is necessary to recognize or assess the dangers of a chainsaw. Please wear protective clothing and equipment.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 42.6 |
Power output kW/bhp | 2/2.7 |
Bar length cm | 35-40 |
Bar length “ | 14-16 |
Weight kg 1) | 5.1 |
Weight kg 2) | 5.78 / 5.88 |
Power-to-weight ratio kg/kW | 2.6 |
Sound pressure level dB(A) 3) | 103 |
Sound power level dB(A) 3) | 114 |
Vibration values left/right m/s² 4) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | 3/8″ P PM3 |
STIHL Oilomatic saw chain pitch/type | 3/8″ P |
Oil pump | Not adjustable |
Tank volume l | 0.39 |
Chain pitch | 3/8″ P |
Chain tensioning | Chain Quick Tensioning,Side chain tension |
Sprocket – number of teeth | 6.6 Z |
Filter | Long-term filter system / round cartridge filter |
Filter material | Flocked,Nonwoven filter |
Bumper spike | Steel claw |
Cylinder | Chrome |
Oil tank volume cm3 | 200 |
Sprocket | Profile chain row,Sprocket profile |
Anti vibration system | AV Steel Spring,AV System, steel spring |
Filler cap | Tools,WTV tool-free tank cap |
EPA Certified fuel consumption l/h | 1.06 |
CO2 g/kWh | 917 |
Handle type | Standard grip,Standard handle |
Exhaust | Standard muffler,Standard silencer |
Carburettor | Compensator / Limiter Caps / scavenging / Carburetor,Flushing template / carburetor preheating / compensator / limiter caps |
Speed at maximum power rpm | 10.000 |
EPA Certified fuel consumption glh | 0.28 |
1) Without fuel, without bar and chain
2) Without fuel, with bar and chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
Reviews
There are no reviews yet.