Description
Excellent for harvesting thin wood, with more powerful engine performance at a low weight. With M-Tronic as standard. Long-life air filter system with HD2 filter requires only occasional cleaning, captive nut on the sprocket cover, economical 2-MIX engine,3/8″ PS saw chain for very high cutting performance.
Instruction is necessary to recognize or assess the dangers of a chainsaw. Please wear protective clothing and equipment.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 42.6 |
Power output kW/bhp | 2.3/3.1 |
Bar length cm | 35-45 |
Bar length “ | 14-18 |
Weight kg 1) | 4.5 |
Weight kg 2) | 5.27 / 5.37 / 5.58 |
Power-to-weight ratio kg/kW | 2 |
Sound pressure level dB(A) 3) | 103 |
Sound power level dB(A) 3) | 115 |
Vibration values left/right m/s² 4) | 2.9/2.9 |
STIHL Oilomatic saw chain pitch/type | .325″ RS |
STIHL Oilomatic saw chain pitch/type | .325″ |
Oil pump | einstellbar |
Tank volume l | 0.39 |
Chain pitch | .325″ |
Chain tensioning | seitliche Kettenspannung |
Sprocket – number of teeth | 7 Z |
Filter | Langzeit Filtersystem (Vorabscheidung) / Patronenfilter HD2 |
Filter material | PET-Gewebe |
Bumper spike | Stahlkralle |
Cylinder | Chrom |
Oil tank volume cm3 | 250 |
Sprocket | Profilkettenrad |
Anti vibration system | AV+Stahlfeder |
Filler cap | WTV werkzeugloser Tankverschluss |
EPA Certified fuel consumption l/h | 1.134 |
CO2 g/kWh | 882 |
Handle type | Standardgriff |
Exhaust | Standardschalldämpfer |
Carburettor | Kompensator / Vergaservorwärmung / Spülvorlage / STIHL M-Tronic |
Speed at maximum power rpm | 10.500 |
EPA Certified fuel consumption glh | 0.3 |
1) Without fuel, without bar and chain
2) Without fuel, with bar and chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
Reviews
There are no reviews yet.