Description
The new MS 251 is ideal for a variety of applications, from cutting firewood to timber construction. This high torque engine is easy to start and comfortable to use, with a high cutting performance. Emissions are cut by 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
Extend your domestic warranty from 2 to 3 years with the purchase of 5 litres of STIHL MotoMix® fuel and this product. Your STIHL Approved Dealer will register your extended warranty on the STIHL warranty database at point of purchase.
Instruction is necessary to recognize or assess the dangers of a chainsaw. Please wear protective clothing and equipment.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 45.6 |
Power output kW/bhp | 2.2/3 |
Bar length cm | 40-45 |
Bar length “ | 16-18 |
Weight kg 1) | 4.8 |
Weight kg 2) | 5.67 / 5.88 |
Power-to-weight ratio kg/kW | 2.2 |
Sound pressure level dB(A) 3) | 103 |
Sound power level dB(A) 3) | 114 |
Vibration values left/right m/s² 4) | 3.9/3.9 |
STIHL Oilomatic saw chain pitch/type | .325″ RM |
STIHL Oilomatic saw chain pitch/type | .325″ |
Oil pump | Not adjustable |
Tank volume l | 0.39 |
Chain pitch | .325″ |
Chain tensioning | Side chain tension |
Sprocket – number of teeth | 7.7 Z |
Filter | Long-term filter system / round cartridge filter |
Filter material | Flocked,Nonwoven tissue |
Bumper spike | Steel claw |
Cylinder | Chrome |
Oil tank volume cm3 | 200 |
Sprocket | Profile chain row,Sprocket profile |
Anti vibration system | AV Steel Spring,AV System, steel spring |
Filler cap | Tools,WTV tool-free tank cap |
EPA Certified fuel consumption l/h | 1.075 |
CO2 g/kWh | 862 |
Handle type | Standard grip,Standard handle |
Exhaust | Standard muffler,Standard silencer |
Carburettor | Compensator / Limiter Caps / scavenging / Carburetor,Limiter caps / compensator / carburetor preheating / flushing reservoir |
Speed at maximum power rpm | 10.000 |
EPA Certified fuel consumption glh | 0.284 |
1) Without fuel, without bar and chain
2) Without fuel, with bar and chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
Reviews
There are no reviews yet.