Description
The STIHL MS 271 petrol chainsaw is the perfect tool for harvesting firewood and landscaping use. This new version for 2020 is features a newly designed Light 04 guide bar as well as the new .325” RM3 Pro saw chain for improved cutting performance. The high performance .325” saw chain provides up to 20% more cutting performance compared to its predecessor due to the narrower kerf.
Economical 2-MIX engine, long-life air filter system, tool-free filler caps for safe and easy refuelling, fast service access thanks to one-piece engine cover.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 50.2 |
Power output kW/bhp | 2.6/3.5 |
Weight kg 1) | 5.6 |
Power-to-weight ratio kg/kW | 2.2 |
Bar length cm | 35-45 |
Bar length “ | 14-18 |
CO2 g/kWh | 826 |
Sound pressure level dB(A) 2) | 103 |
Sound power level dB(A) 2) | 115 |
Vibration values left/right m/s² 3) | 4.5/4.5 |
STIHL Oilomatic saw chain pitch/type | .325 “ |
Tank volume l | 0.50 |
Speed at maximum power rpm | 9.500 |
Bumper spike | Steel claw |
Sprocket – number of teeth | 7 Z |
Cylinder | Chrome |
Filter material | ,Tool-free filler cap |
Oil pump | Not adjustable |
Filter | Long-term filter system (pre-separation) / cartridge filter hd2 |
Sprocket | Profile sprocket |
Chain tensioning | Lateral chain tension |
Anti vibration system | Steel spring |
Handle type | Standard grip |
Exhaust | Standardschalldämpfer |
Filler cap | Tool-free filler cap |
Chain pitch | .325″ |
Carburettor | Vergaservorwärmung / Kompensator / Limiter Caps / Standardvergaser |
EPA Certified fuel consumption glh | 0.375 |
EPA Certified fuel consumption l/h | 1.418 |
Oil tank volume cm3 | 240 |
1) Without fuel, without bar and chain
2) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
3) K-factor according to DIR 2006/42/EC = 2m / s ²
Reviews
There are no reviews yet.