Description
Durable 2.8kW petrol chainsaw is a practical all-rounder for farmers, landscapers and gardeners. With the economical 2-MIX engine, fuel consumption is reduced by up to 20% and emissions are cut by up to 50%. Featuring STIHL’s long-life air filter system with pre-separation and professional anti-vibration technology, the MS 291 sets a new standard for this type of saw.
Extend your domestic warranty from 2 to 3 years with the purchase of 5 litres of STIHL MotoMix® fuel and this product. Your STIHL Approved Dealer will register your extended warranty on the STIHL warranty database at point of purchase.
Instruction is necessary to recognize or assess the dangers of a chainsaw. Please wear protective clothing and equipment.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 55.5 |
Power output kW/bhp | 2.8/3.8 |
Weight kg 1) | 5.6 |
Power-to-weight ratio kg/kW | 2 |
Weight kg 2) | 6.64 / 6.64 / 6.87 |
Bar length cm | 40-45 |
Bar length “ | 16-18 |
CO2 g/kWh | 939 |
STIHL Oilomatic saw chain pitch/type | .325″ RM |
Sound pressure level dB(A) 3) | 103 |
Sound power level dB(A) 3) | 116 |
Vibration values left/right m/s² 4) | 4.5/4.5 |
STIHL Oilomatic saw chain pitch/type | .325″ |
Tank volume l | 0.50 |
EPA Certified fuel consumption l/h | 1.458 |
Speed at maximum power rpm | 9.500 |
Bumper spike | Steel claw |
Sprocket – number of teeth | 7 Z |
Cylinder | Chrome |
Filter material | Nonwoven tissue |
Oil pump | Not adjustable |
Filter | Long-term filter system (pre-separation) / cartridge filter |
Sprocket | Profile chain row |
Chain tensioning | Lateral chain tension |
Anti vibration system | AV + steel spring |
Handle type | Standard grip |
Exhaust | Standard silencer |
EPA Certified fuel consumption glh | 0.385 |
Filler cap | WTV tool-free tank cap |
Chain pitch | .325″ |
Carburettor | Carburetor preheating / compensator / limiter caps / standard carburetor,Carburetor preheating / compensator / limiter caps / standard carburetor / Kompensator / Limiter Caps / Standardvergaser |
Oil tank volume cm3 | 240 |
1) Without fuel, without bar and chain
2) Without fuel, with bar and chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
Reviews
There are no reviews yet.