Description
The new MS 400 C-M is the world’s first chainsaw with a magnesium piston.
The MS 400 C-M chainsaw has been designed with professionals in mind, offering STIHL’s highest performance in the 60cc class. More displacement, more power, more torque, only a small weight increase compared to the MS 362 C-M and an outstanding power to weight ratio.
The new 2-MIX engine provides 4kW of power,compared to 3.5kW in the MS 362 C-M, as well as more torque – 4.1 Nm vs 3.5 Nm. These increases come from larger displacement of 66.8cc, which is a 14% increase compared to the MS 362 C-M. The magnesium piston is also 14% lighter than the aluminum piston in the MS 362 C-M, helping ensure rapid acceleration.
Thanks to these intelligent design features, the MS 400 C-M has an impressive power-to-weight ratio of 1.45 kilograms per kilowatt, making it ideal to use when working in the forest, especially over prolonged periods. The powerhead on it’s own weighs 5.8 kg. In addition to the new 66.8 cc engine, the MS 400 C-M features STIHL’s latest M-Tronic 3.0 technology which has STIHL’s simple re-calibration procedure and an improved HD2 filter, which all help deliver optimum performance from the saw at all times.
The chainsaw also features Elastostart technology that enables effortless starting of the tool. Designed for forestry and arb professionals, the MS 400 C-M can be used for a range of applications, including felling, de-limbing and cutting timber down to size.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 66.8 |
Power output kW/bhp | 4/5.4 |
Bar length cm | 40-50 |
Bar length “ | 16-20 |
Weight kg 1) | 5.8 |
Weight kg 2) | 6.88 / 6.97 / 7.07 / 7.11 / 7.13 |
Power-to-weight ratio kg/kW | 1.4-1.45 |
Sound pressure level dB(A) 3) | 107 |
Sound power level dB(A) 3) | 118 |
Vibration values left/right m/s² 4) | 3.5/3.5 |
STIHL Oilomatic saw chain pitch/type | 3/8 “ |
Oil pump | Adjustable oil filter,einstellbar |
Tank volume l | 0.60 |
Chain pitch | 3/8″ |
Chain tensioning | Lateral chain tension,seitliche Kettenspannung |
Sprocket – number of teeth | 7 Z |
Filter | Langzeit Filtersystem (Vorabscheidung) / Patronenfilter HD2,Long-term filter system (pre-separation) / cartridge filter HD2 |
Filter material | PET fabric,PET-Gewebe |
Bumper spike | Stahlkralle,Steel claw |
Cylinder | Chrom,Chrome |
Oil tank volume cm3 | 325 |
Sprocket | Ring sprocket,Ringkettenrad |
Anti vibration system | Standard AV-System |
Filler cap | Tool-free filler cap,WTV werkzeugloser Tankverschluss |
EPA Certified fuel consumption l/h | 2.265 |
CO2 g/kWh | 656 |
Handle type | Standard grip,Standardgriff |
Exhaust | Standard muffler,Standardschalldämpfer |
Carburettor | Compensator / Limiter Caps / carburettor heater / STIHL M-Tronic,Kompensator / Spülvorlage / Vergaservorwärmung / STIHL M-Tronic |
Speed at maximum power rpm | 10.000 |
Additional features | Ematic chain lubrication system,Ematic-Kettenschmiersystem |
EPA Certified fuel consumption glh | 0.598 |
1) Without fuel, without bar and chain
2) Without fuel, with bar and chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
Reviews
There are no reviews yet.