Description
The MS 462 C-M forestry chainsaw is the lightest high-performance saw in its class. With impressive acceleration, you can rely on this forestry chainsaw to deliver the results you need when felling and pruning medium to large trees.
The economical STIHL 2-MIX engine, coupled with M-Tronic technology, delivers an efficient performance without compromising on the power you need in a forestry chainsaw.. The MS 462 C-M has a STIHL anti-vibration system so you can comfortably use the saw for extended periods of time. In addition, the new design means that it is easier to manoeuvre and, with less gyroscopic force on acceleration, it is also easier to stay in full control of the saw at all times.
For everyday maintenance, the long-life HD2 filter features an oil and water repellent surface and can be easily cleaned, whilst the captive nuts on the sprocket cover make it easier for regular bar and chain maintenance.
Technical data
Technical data | Value |
---|---|
Displacement cm³ | 72.2 |
Power output kW/bhp | 4.4/6 |
Bar length cm | 45-63 |
Bar length “ | 18-25 |
Weight kg 1) | 6 |
Weight kg 2) | 7.27 / 7.33 / 7.58 |
Power-to-weight ratio kg/kW | 1.4 |
Sound pressure level dB(A) 3) | 108 |
Sound power level dB(A) 3) | 119 |
Vibration values left/right m/s² 4) | 4.8/3.6 |
STIHL Oilomatic saw chain pitch/type | 3/8 “ |
Oil pump | Adjustable “enlarged stroke”,Compensator / limiter caps / carburettor heater / stihl m-tronic |
Tank volume l | 0.72 |
Chain pitch | 3/8″ |
Chain tensioning | Lateral chain tension |
Sprocket – number of teeth | 7 Z |
Filter | Long-term filter system (pre-separation) / HD2 cartridge filter |
Filter material | Pet fabric,PET-GewebPet fabrice |
Bumper spike | Steel claw |
Cylinder | Chrome 4-cylinder |
Oil tank volume cm3 | 340 |
Sprocket | Ring sprocket,Ring sprocketettenrad |
Anti vibration system | Standard AV-System |
Filler cap | Tool-free filler cap |
EPA Certified fuel consumption l/h | 2.387 |
CO2 g/kWh | 697 |
Handle type | Standard grip |
Exhaust | Standard muffler |
Carburettor | Compensator / limiter caps / carburettor heater / stihl m-tronic,Compensator / limiter caps / carburettor heater / STIHL M-Tronic |
Speed at maximum power rpm | 10.000 |
EPA Certified fuel consumption glh | 0.631 |
1) Without fuel, without bar and chain
2) Without fuel, with bar and chain
3) K-factor according to DIR 2006/42/EC = 2.5 dB (A)
4) K-factor according to DIR 2006/42/EC = 2m / s ²
Reviews
There are no reviews yet.